Created Date
This YouTube channel/account was created on this date
Sep 15th, 2005
Est. Monthly Income
Estimated monthly earnings based on Netizens Report's CPM range
$0 - $6
Check Income StatsEst. Yearly Income
Estimated yearly earnings based on Netizens Report's CPM range.
$3 - $67
Check Earnings StatsDave YouTube Statistics
Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.
Dave YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-05-24 | Sun | 146,000 | - | 6,898,861 | +13 | 86 | - |
| 2026-05-23 | Sat | 146,000 | - | 6,898,848 | +83 | 86 | - |
| 2026-05-18 | Mon | 146,000 | - | 6,898,765 | +111 | 86 | - |
| 2026-05-13 | Wed | 146,000 | - | 6,898,654 | +54 | 86 | - |
| 2026-05-11 | Mon | 146,000 | - | 6,898,600 | +17 | 86 | - |
| 2026-05-10 | Sun | 146,000 | - | 6,898,583 | +50 | 86 | - |
| 2026-05-07 | Thu | 146,000 | - | 6,898,533 | +20 | 86 | - |
| 2026-05-06 | Wed | 146,000 | - | 6,898,513 | +34 | 86 | - |
| 2026-05-04 | Mon | 146,000 | - | 6,898,479 | +31 | 86 | - |
| 2026-05-03 | Sun | 146,000 | - | 6,898,448 | +38 | 86 | - |
| 2026-05-01 | Fri | 146,000 | - | 6,898,410 | +111 | 86 | - |
| 2026-04-24 | Fri | 146,000 | - | 6,898,299 | +18 | 86 | - |
| 2026-04-23 | Thu | 146,000 | - | 6,898,281 | +14 | 86 | - |
| 2026-04-22 | Wed | 146,000 | - | 6,898,267 | +21 | 86 | - |
| 2026-04-21 | Tue | 146,000 | - | 6,898,246 | - | 86 | - |
| Total Summary | - | +615 | - | ||||
Dave's Channel Snapshot
- Dave's YouTube Channel has 146,000 subscribers with 86 videos uploaded so far, and the overall channel views are 6.9M
FAQ - Dave YouTube Channel
Here are some of the frequently asked questions about Dave's YouTube Channel.
Recent Channels
Recently Added YouTube channels in US