Created Date
This YouTube channel/account was created on this date
Mar 24th, 2006
Est. Monthly Income
Estimated monthly earnings based on Netizens Report's CPM range
$1 - $12
Check Income StatsEst. Yearly Income
Estimated yearly earnings based on Netizens Report's CPM range.
$7 - $152
Check Earnings StatsX YouTube Statistics
Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.
X YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-04-09 | Thu | 383,000 | - | 34,476 | +72 | 5 | - |
| 2026-04-07 | Tue | 383,000 | - | 34,404 | +110 | 5 | - |
| 2026-04-05 | Sun | 383,000 | - | 34,294 | +126 | 5 | - |
| 2026-04-02 | Thu | 383,000 | - | 34,168 | +93 | 5 | - |
| 2026-04-01 | Wed | 383,000 | - | 34,075 | +67 | 5 | - |
| 2026-03-30 | Mon | 383,000 | - | 34,008 | +60 | 5 | - |
| 2026-03-29 | Sun | 383,000 | - | 33,948 | +121 | 5 | - |
| 2026-03-27 | Fri | 383,000 | - | 33,827 | +50 | 5 | - |
| 2026-03-25 | Wed | 383,000 | - | 33,777 | +183 | 5 | - |
| 2026-03-23 | Mon | 383,000 | - | 33,594 | +96 | 5 | - |
| 2026-03-21 | Sat | 383,000 | - | 33,498 | +153 | 5 | - |
| 2026-03-18 | Wed | 383,000 | - | 33,345 | +142 | 5 | - |
| 2026-03-16 | Mon | 383,000 | - | 33,203 | +49 | 5 | - |
| 2026-03-14 | Sat | 383,000 | - | 33,154 | +63 | 5 | - |
| 2026-03-13 | Fri | 383,000 | - | 33,091 | - | 5 | - |
| Total Summary | - | +1,385 | - | ||||
X's Channel Snapshot
- X's YouTube Channel has 383,000 subscribers with 5 videos uploaded so far, and the overall channel views are 34.5K
FAQ - X YouTube Channel
Here are some of the frequently asked questions about X's YouTube Channel.
Recent Channels
Recently Added YouTube channels in US