Live Subscriber Count
0
NHK WORLD-JAPAN live subscriber count on YouTube is 3.52M. Real-time YouTube subscribers count refreshes once in 24hrs.
NHK WORLD-JAPAN YouTube Subscriber Statistics
NHK WORLD-JAPAN YouTube channel's subscriber evolution report monitors the increase or decrease of subscribers growth.
NHK WORLD-JAPAN YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-05-27 | Wed | 3,520,000 | - | 104,664,773 | +408,533 | 1,687 | +11 |
| 2026-05-25 | Mon | 3,520,000 | - | 104,256,240 | +307,925 | 1,676 | -4 |
| 2026-05-24 | Sun | 3,520,000 | - | 103,948,315 | +373,216 | 1,680 | +6 |
| 2026-05-22 | Fri | 3,520,000 | - | 103,575,099 | +30,309 | 1,674 | +1 |
| 2026-05-21 | Thu | 3,520,000 | - | 103,544,790 | +680,898 | 1,673 | +15 |
| 2026-05-19 | Tue | 3,520,000 | - | 102,863,892 | +622,453 | 1,658 | +7 |
| 2026-05-17 | Sun | 3,520,000 | - | 102,241,439 | +347,467 | 1,651 | +2 |
| 2026-05-16 | Sat | 3,520,000 | +10,000 | 101,893,972 | -415033 | 1,649 | -1 |
| 2026-05-14 | Thu | 3,510,000 | - | 102,309,005 | -130060 | 1,650 | +7 |
| 2026-05-13 | Wed | 3,510,000 | - | 102,439,065 | +470,634 | 1,643 | +14 |
| 2026-05-10 | Sun | 3,510,000 | - | 101,968,431 | +394,605 | 1,629 | +3 |
| 2026-05-08 | Fri | 3,510,000 | - | 101,573,826 | +371,963 | 1,626 | +2 |
| 2026-05-06 | Wed | 3,510,000 | - | 101,201,863 | +983,178 | 1,624 | +6 |
| 2026-05-03 | Sun | 3,510,000 | - | 100,218,685 | +299,267 | 1,618 | -1 |
| 2026-04-30 | Thu | 3,510,000 | - | 99,919,418 | - | 1,619 | - |
| Total Summary | +10,000 | +4,745,355 | +68 | ||||
Recent Channels
Recently Added YouTube channels in JP