Created Date
This YouTube channel/account was created on this date
Mar 18th, 2021
Est. Monthly Income
Estimated monthly earnings based on Netizens Report's CPM range
$24 - $537
Check Income StatsEst. Yearly Income
Estimated yearly earnings based on Netizens Report's CPM range.
$290 - $6.5K
Check Earnings StatsFlex Your Freedoms YouTube Statistics
Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.
Flex Your Freedoms YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-03-29 | Sun | 112,000 | - | 16,585,814 | +5,265 | 333 | - |
| 2026-03-27 | Fri | 112,000 | - | 16,580,549 | +2,762 | 333 | - |
| 2026-03-26 | Thu | 112,000 | - | 16,577,787 | +2,832 | 333 | - |
| 2026-03-25 | Wed | 112,000 | - | 16,574,955 | +3,721 | 333 | - |
| 2026-03-23 | Mon | 112,000 | - | 16,571,234 | +8,782 | 333 | - |
| 2026-03-20 | Fri | 112,000 | - | 16,562,452 | +4,076 | 333 | - |
| 2026-03-19 | Thu | 112,000 | - | 16,558,376 | +1,710 | 333 | - |
| 2026-03-18 | Wed | 112,000 | - | 16,556,666 | +4,328 | 333 | - |
| 2026-03-16 | Mon | 112,000 | - | 16,552,338 | +8,711 | 333 | - |
| 2026-03-13 | Fri | 112,000 | - | 16,543,627 | +1,585 | 333 | - |
| 2026-03-12 | Thu | 112,000 | - | 16,542,042 | - | 333 | - |
| Total Summary | - | +43,772 | - | ||||
Flex Your Freedoms's Channel Snapshot
- Flex Your Freedoms's YouTube Channel has 112,000 subscribers with 333 videos uploaded so far, and the overall channel views are 16.6M
FAQ - Flex Your Freedoms YouTube Channel
Here are some of the frequently asked questions about Flex Your Freedoms's YouTube Channel.
Recent Channels
Recently Added YouTube channels in US