Created Date
This YouTube channel/account was created on this date
Nov 28th, 2010
Est. Monthly Income
Estimated monthly earnings based on Netizens Report's CPM range
$1.5K - $34.2K
Check Income StatsEst. Yearly Income
Estimated yearly earnings based on Netizens Report's CPM range.
$18.5K - $416.1K
Check Earnings StatsZendaya YouTube Statistics
Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.
Zendaya YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-04-02 | Thu | 4,120,000 | - | 628,626,784 | - | 30 | - |
| 2026-03-31 | Tue | 4,120,000 | - | 628,626,784 | - | 30 | - |
| 2026-03-29 | Sun | 4,120,000 | - | 628,626,784 | - | 30 | - |
| 2026-03-24 | Tue | 4,120,000 | - | 628,626,784 | - | 30 | - |
| 2026-03-22 | Sun | 4,120,000 | - | 628,626,784 | - | 30 | - |
| 2026-03-21 | Sat | 4,120,000 | - | 628,626,784 | - | 30 | - |
| 2026-03-18 | Wed | 4,120,000 | - | 628,626,784 | +3,800,305 | 30 | - |
| 2026-03-16 | Mon | 4,120,000 | - | 624,826,479 | - | 30 | - |
| 2026-03-15 | Sun | 4,120,000 | - | 624,826,479 | - | 30 | - |
| 2026-03-13 | Fri | 4,120,000 | - | 624,826,479 | - | 30 | - |
| 2026-03-12 | Thu | 4,120,000 | - | 624,826,479 | - | 30 | - |
| 2026-03-11 | Wed | 4,120,000 | - | 624,826,479 | - | 30 | - |
| 2026-03-08 | Sun | 4,120,000 | - | 624,826,479 | - | 30 | - |
| 2026-03-06 | Fri | 4,120,000 | - | 624,826,479 | - | 30 | - |
| 2026-03-05 | Thu | 4,120,000 | - | 624,826,479 | - | 30 | - |
| Total Summary | - | +3,800,305 | - | ||||
Zendaya's Channel Snapshot
- Zendaya's YouTube Channel has 4,120,000 subscribers with 30 videos uploaded so far, and the overall channel views are 628.6M
FAQ - Zendaya YouTube Channel
Here are some of the frequently asked questions about Zendaya's YouTube Channel.
Recent Channels
Recently Added YouTube channels