@elmasmananero

Y Usted ¿Qué Opina? | El + Mañanero

Y Usted ¿Qué Opina? es un canal de análisis y crítica política sin militancia. Aquí se cuestiona al poder, a los g...
Updated: Jun 17th, 2026
Subscribers

220K

Views

63.7M

Videos

3,586

Created Date

This YouTube channel/account was created on this date

Jan 23rd, 2015

Country

The country with which this YouTube channel/account is associated

MX

Check Top MX Channels
Average Likes

Average likes based on the last 50 published videos

40

Check Media Stats
Average Comments

Average comments based on the last 50 published videos

10

Check Media Stats
Est. Monthly Income

Estimated monthly earnings based on Netizens Report's CPM range

$9 - $195

Check Income Stats
Est. Yearly Income

Estimated yearly earnings based on Netizens Report's CPM range.

$105 - $2.4K

Check Earnings Stats

Y Usted ¿Qué Opina? | El + Mañanero is estimated to earn a monthly income of $ 195 USD on YouTube

Check Income Stats

Y Usted ¿Qué Opina? | El + Mañanero YouTube Statistics

Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Y Usted ¿Qué Opina? | El + Mañanero YouTube Subscribers Growth

Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.

Date  Subscribers Views Videos
2026-06-17 Wed 220,000 - 63,679,065 +775 3,586 +1
2026-06-16 Tue 220,000 - 63,678,290 +2,196 3,585 +2
2026-06-13 Sat 220,000 - 63,676,094 +2,297 3,583 +1
2026-06-12 Fri 220,000 - 63,673,797 +888 3,582 +1
2026-06-10 Wed 220,000 -1000 63,672,909 +700 3,581 +1
2026-06-09 Tue 221,000 - 63,672,209 +1,038 3,580 +4
2026-06-07 Sun 221,000 - 63,671,171 +3,732 3,576 -
2026-06-03 Wed 221,000 - 63,667,439 +1,518 3,576 +1
2026-06-02 Tue 221,000 - 63,665,921 +1,352 3,575 +2
2026-05-31 Sun 221,000 - 63,664,569 +3,585 3,573 +1
2026-05-28 Thu 221,000 - 63,660,984 +813 3,572 +1
2026-05-27 Wed 221,000 - 63,660,171 +1,339 3,571 +1
2026-05-25 Mon 221,000 - 63,658,832 +574 3,570 +1
2026-05-24 Sun 221,000 - 63,658,258 +843 3,569 -
2026-05-23 Sat 221,000 - 63,657,415 - 3,569 -
Total Summary -1000 +21,650 +17

Y Usted ¿Qué Opina? | El + Mañanero receives an average of 40 likes per video on YouTube

Check out the Top Video

Y Usted ¿Qué Opina? | El + Mañanero's Channel Snapshot

  • Y Usted ¿Qué Opina? | El + Mañanero's YouTube Channel has 220,000 subscribers with 3,586 videos uploaded so far, and the overall channel views are 63.7M
  • Y Usted ¿Qué Opina? | El + Mañanero YouTube subscribers dropped by -1000 on Jun 10th, 2026
  • Y Usted ¿Qué Opina? | El + Mañanero YouTube Channel uploaded 1 video on Jun 17th, 2026
  • Y Usted ¿Qué Opina? | El + Mañanero YouTube total subscribers dropped by -1000 from May 23rd, 2026 to Jun 17th, 2026

FAQ - Y Usted ¿Qué Opina? | El + Mañanero YouTube Channel

Here are some of the frequently asked questions about Y Usted ¿Qué Opina? | El + Mañanero's YouTube Channel.

Answer: YouTube Channel Id of Y Usted ¿Qué Opina? | El + Mañanero is @elmasmananero.
Answer: Y Usted ¿Qué Opina? es un canal de análisis y crítica política sin militancia. Aquí se cuestiona al poder, a los gobiernos y a la oposición, sin consignas. El + Mañanero es nuestro espacio principal de análisis político nacional. El Mundo Despierta aborda geopolítica, economía y contexto internacional. Más Allá de la Política analiza sociedad, cultura, medios y poder. Opinión sin consigna. Con el poder o sin él.
Answer: Y Usted ¿Qué Opina? | El + Mañanero has 220,000 subscribers on YouTube.
Answer: Average likes on Y Usted ¿Qué Opina? | El + Mañanero's YouTube videos are 40.
Answer: Y Usted ¿Qué Opina? | El + Mañanero has uploaded 3,586 videos on YouTube till date.
Answer: Total view count of Y Usted ¿Qué Opina? | El + Mañanero's YouTube channel is 63.7M.

Related YouTube Channels

Tracked Since Mar 9th, 2025 Updated: Jun 17th, 2026 Time Zone: Asia/Kolkata

Not found? Add an account