Created Date
This YouTube channel/account was created on this date
Apr 7th, 2015
Est. Monthly Income
Estimated monthly earnings based on Netizens Report's CPM range
$1 - $13
Check Income StatsEst. Yearly Income
Estimated yearly earnings based on Netizens Report's CPM range.
$7 - $156
Check Earnings StatsAmruta Bhatt YouTube Statistics
Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.
Amruta Bhatt YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-06-02 | Tue | 58,400 | - | 20,243,740 | +52 | 27 | - |
| 2026-06-01 | Mon | 58,400 | - | 20,243,688 | +71 | 27 | - |
| 2026-05-31 | Sun | 58,400 | - | 20,243,617 | +63 | 27 | - |
| 2026-05-30 | Sat | 58,400 | - | 20,243,554 | +107 | 27 | - |
| 2026-05-28 | Thu | 58,400 | - | 20,243,447 | +46 | 27 | - |
| 2026-05-27 | Wed | 58,400 | - | 20,243,401 | +121 | 27 | - |
| 2026-05-25 | Mon | 58,400 | - | 20,243,280 | +69 | 27 | - |
| 2026-05-24 | Sun | 58,400 | - | 20,243,211 | +71 | 27 | - |
| 2026-05-23 | Sat | 58,400 | - | 20,243,140 | +124 | 27 | - |
| 2026-05-21 | Thu | 58,400 | - | 20,243,016 | +127 | 27 | - |
| 2026-05-19 | Tue | 58,400 | - | 20,242,889 | +86 | 27 | - |
| 2026-05-18 | Mon | 58,400 | - | 20,242,803 | +224 | 27 | - |
| 2026-05-15 | Fri | 58,400 | - | 20,242,579 | +178 | 27 | - |
| 2026-05-13 | Wed | 58,400 | - | 20,242,401 | +90 | 27 | - |
| 2026-05-12 | Tue | 58,400 | - | 20,242,311 | - | 27 | - |
| Total Summary | - | +1,429 | - | ||||
Amruta Bhatt's Channel Snapshot
- Amruta Bhatt's YouTube Channel has 58,400 subscribers with 27 videos uploaded so far, and the overall channel views are 20.2M
FAQ - Amruta Bhatt YouTube Channel
Here are some of the frequently asked questions about Amruta Bhatt's YouTube Channel.
Recent Channels
Recently Added YouTube channels in IN