Created Date
This YouTube channel/account was created on this date
Apr 7th, 2015
Est. Monthly Income
Estimated monthly earnings based on Netizens Report's CPM range
$1 - $25
Check Income StatsEst. Yearly Income
Estimated yearly earnings based on Netizens Report's CPM range.
$13 - $298
Check Earnings StatsAmruta Bhatt YouTube Statistics
Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.
Amruta Bhatt YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-04-03 | Fri | 58,500 | - | 20,237,721 | +82 | 27 | - |
| 2026-04-02 | Thu | 58,500 | - | 20,237,639 | +245 | 27 | - |
| 2026-03-31 | Tue | 58,500 | - | 20,237,394 | +200 | 27 | - |
| 2026-03-30 | Mon | 58,500 | - | 20,237,194 | +211 | 27 | - |
| 2026-03-29 | Sun | 58,500 | - | 20,236,983 | +391 | 27 | - |
| 2026-03-25 | Wed | 58,500 | - | 20,236,592 | +111 | 27 | - |
| 2026-03-24 | Tue | 58,500 | - | 20,236,481 | +101 | 27 | - |
| 2026-03-23 | Mon | 58,500 | - | 20,236,380 | +145 | 27 | - |
| 2026-03-22 | Sun | 58,500 | - | 20,236,235 | +113 | 27 | - |
| 2026-03-20 | Fri | 58,500 | - | 20,236,122 | +284 | 27 | - |
| 2026-03-18 | Wed | 58,500 | - | 20,235,838 | +157 | 27 | - |
| 2026-03-17 | Tue | 58,500 | - | 20,235,681 | +213 | 27 | - |
| 2026-03-16 | Mon | 58,500 | - | 20,235,468 | +196 | 27 | - |
| 2026-03-14 | Sat | 58,500 | - | 20,235,272 | +275 | 27 | - |
| 2026-03-13 | Fri | 58,500 | - | 20,234,997 | - | 27 | - |
| Total Summary | - | +2,724 | - | ||||
Amruta Bhatt's Channel Snapshot
- Amruta Bhatt's YouTube Channel has 58,500 subscribers with 27 videos uploaded so far, and the overall channel views are 20.2M
FAQ - Amruta Bhatt YouTube Channel
Here are some of the frequently asked questions about Amruta Bhatt's YouTube Channel.
Recent Channels
Recently Added YouTube channels in IN