Created Date
This YouTube channel/account was created on this date
Feb 1st, 2006
Est. Monthly Income
Estimated monthly earnings based on Netizens Report's CPM range
$47 - $1.1K
Check Income StatsEst. Yearly Income
Estimated yearly earnings based on Netizens Report's CPM range.
$577 - $13K
Check Earnings StatsErnst YouTube Statistics
Subscriber's evolution report & views vs videos report monitoring the increase or decrease of growth parameters such as subscribers & video views.
Ernst YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
| Date | Subscribers | Views | Videos | ||||
|---|---|---|---|---|---|---|---|
| 2026-05-21 | Thu | 97,100 | - | 4,236,597 | - | 11 | - |
| 2026-05-20 | Wed | 97,100 | - | 4,236,597 | - | 11 | - |
| 2026-05-18 | Mon | 97,100 | - | 4,236,597 | - | 11 | - |
| 2026-05-17 | Sun | 97,100 | - | 4,236,597 | - | 11 | - |
| 2026-05-14 | Thu | 97,100 | - | 4,236,597 | - | 11 | - |
| 2026-05-12 | Tue | 97,100 | - | 4,236,597 | - | 11 | - |
| 2026-05-09 | Sat | 97,100 | - | 4,236,597 | - | 11 | - |
| 2026-05-07 | Thu | 97,100 | - | 4,236,597 | +118,519 | 11 | - |
| 2026-05-05 | Tue | 97,100 | - | 4,118,078 | - | 11 | - |
| 2026-05-04 | Mon | 97,100 | - | 4,118,078 | - | 11 | - |
| 2026-05-03 | Sun | 97,100 | - | 4,118,078 | - | 11 | - |
| 2026-05-02 | Sat | 97,100 | - | 4,118,078 | - | 11 | - |
| 2026-04-30 | Thu | 97,100 | - | 4,118,078 | - | 11 | - |
| 2026-04-29 | Wed | 97,100 | - | 4,118,078 | - | 11 | - |
| 2026-04-27 | Mon | 97,100 | - | 4,118,078 | - | 11 | - |
| Total Summary | - | +118,519 | - | ||||
Ernst's Channel Snapshot
- Ernst's YouTube Channel has 97,100 subscribers with 11 videos uploaded so far, and the overall channel views are 4.2M
FAQ - Ernst YouTube Channel
Here are some of the frequently asked questions about Ernst's YouTube Channel.
Recent Channels
Recently Added YouTube channels in US